See details of sold houses in and around Dorchester.
A total of 829 streets were found in Dorchester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Woodsford | 4 | £521,250 | £1,060,000 |
| (Unnamed Street) | Winterbourne Abbas | 10 | £262,395 | £410,000 |
| (Unnamed Street) | Plush | 7 | £572,929 | £860,000 |
| (Unnamed Street) | Winfrith Newburgh | 5 | £442,400 | £1,000,000 |
| (Unnamed Street) | Cheselbourne | 27 | £402,239 | £990,000 |
| (Unnamed Street) | Litton Cheney | 11 | £494,091 | £835,000 |
| (Unnamed Street) | Alton Pancras | 10 | £319,700 | £632,500 |
| (Unnamed Street) | Chaldon Herring | 9 | £315,833 | £625,000 |
| (Unnamed Street) | East Knighton | 9 | £333,883 | £480,000 |
| (Unnamed Street) | Binghams Melcombe | 1 | £775,000 | £775,000 |
| (Unnamed Street) | Stinsford | 3 | £460,667 | £585,000 |
| (Unnamed Street) | Sydling St. Nicholas | 3 | £346,667 | £420,000 |
| (Unnamed Street) | Briantspuddle | 10 | £319,200 | £478,000 |
| (Unnamed Street) | Askerswell | 16 | £346,469 | £577,000 |
| (Unnamed Street) | Henley | 12 | £271,888 | £440,000 |
| (Unnamed Street) | Moreton | 1 | £550,000 | £550,000 |
| (Unnamed Street) | Broadmayne | 2 | £567,500 | £640,000 |
| (Unnamed Street) | Chantmarle | 1 | £370,000 | £370,000 |
| (Unnamed Street) | Swyre | 8 | £368,750 | £705,000 |
| (Unnamed Street) | Crockway | 2 | £260,000 | £300,000 |
| (Unnamed Street) | Bradford Peverell | 15 | £320,130 | £525,000 |
| (Unnamed Street) | Lower Bockhampton | 4 | £305,668 | £330,000 |
| (Unnamed Street) | Puncknowle | 1 | £535,000 | £535,000 |
| (Unnamed Street) | Frampton | 2 | £322,500 | £410,000 |
| (Unnamed Street) | Higher Charminster | 2 | £257,500 | £340,000 |
| (Unnamed Street) | Hermitage | 8 | £360,938 | £562,000 |
| (Unnamed Street) | Winterbourne Steepleton | 12 | £404,500 | £1,075,000 |
| (Unnamed Street) | Hilfield | 1 | £180,000 | £180,000 |
| (Unnamed Street) | Martinstown | 21 | £348,976 | £635,000 |
| (Unnamed Street) | Tincleton | 15 | £360,233 | £665,000 |
| (Unnamed Street) | Higher Ansty | 6 | £407,083 | £525,000 |
| (Unnamed Street) | Maiden Newton | 1 | £240,000 | £240,000 |
| (Unnamed Street) | Pallington | 2 | £500,000 | £650,000 |
| (Unnamed Street) | Waddock | 1 | £725,000 | £725,000 |
| (Unnamed Street) | Melbury Osmond | 8 | £356,520 | £550,000 |
| (Unnamed Street) | Wardon Hill | 1 | £495,000 | £495,000 |
| (Unnamed Street) | Affpuddle | 7 | £421,500 | £525,000 |
| (Unnamed Street) | West Stafford | 3 | £480,000 | £715,000 |
| (Unnamed Street) | Poxwell | 1 | £275,000 | £275,000 |
| (Unnamed Street) | Higher Bockhampton | 5 | £353,400 | £390,000 |
| (Unnamed Street) | Duntish | 3 | £294,167 | £440,000 |
| (Unnamed Street) | Pallington Heath | 1 | £267,500 | £267,500 |
| (Unnamed Street) | Wynford Eagle | 2 | £270,000 | £330,000 |
| (Unnamed Street) | Wrackleford | 1 | £350,000 | £350,000 |
| (Unnamed Street) | Cattistock | 23 | £333,283 | £985,000 |
| (Unnamed Street) | Pulham | 3 | £375,833 | £435,000 |
| (Unnamed Street) | Crossways | 2 | £327,500 | £335,000 |
| (Unnamed Street) | Toller Porcorum | 2 | £347,500 | £395,000 |
| (Unnamed Street) | West Compton | 1 | £400,000 | £400,000 |
| (Unnamed Street) | Higher Frome Vauchurch | 1 | £256,400 | £256,400 |
Average Sold Prices for Dorchester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,087 | £163,769 |
| Terraced | 1,637 | £213,669 |
| Semi-detached | 1,276 | £243,552 |
| Detached | 1,803 | £353,853 |
| All | 5,803 | £254,448 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry