A total of 587 sales were recorded in Albemarle Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 17 2011 | 30 Albemarle Road | £57,000 | Terraced | Freehold |
| Nov 3 2011 | 28 Albemarle Road | £240,000 | Detached | Freehold |
| Oct 31 2011 | Flat 63 Lait House, 1 Albemarle Road | £200,000 | Flat/Maisonette | Leasehold |
| Oct 26 2011 | 7 Albemarle Road | £236,500 | Detached | Freehold |
| Oct 25 2011 | 19 Albemarle Road | £228,500 | Terraced | Freehold |
| Oct 19 2011 | Flat 114 Lait House, 1 Albemarle Road | £255,000 | Flat/Maisonette | Leasehold |
| Oct 13 2011 | Flat 4 Margaret Court, 28 Albemarle Road | £175,000 | Flat/Maisonette | Leasehold |
| Oct 7 2011 | 24 Albemarle Road | £189,000 | Semi-detached | Freehold |
| Sep 16 2011 | Flat 1 Cypress Court, 83 Albemarle Road | £172,500 | Flat/Maisonette | Leasehold |
| Sep 15 2011 | 120 Albemarle Road | £235,000 | Terraced | Freehold |
| Sep 14 2011 | 43 Albemarle Road | £55,000 | Terraced | Freehold |
| Sep 9 2011 | Flat 2 Rossmore Court, 76 Albemarle Road | £223,000 | Flat/Maisonette | Leasehold |
| Aug 31 2011 | 16 Albemarle Road | £350,000 | Detached | Freehold |
| Aug 26 2011 | 19 Albemarle Road | £239,000 | Terraced | Freehold |
| Aug 23 2011 | 58 Albemarle Road | £70,000 | Terraced | Freehold |
| Jul 27 2011 | 50 Albemarle Road | £335,000 | Semi-detached | Freehold |
| Jul 25 2011 | 80a Albemarle Road | £577,500 | Detached | Freehold |
| Jul 22 2011 | 8 Albemarle Road | £280,000 | Terraced | Freehold |
| Jul 22 2011 | 35 Albemarle Road | £125,000 | Detached | Freehold |
| Jul 20 2011 | Flat 6 Rawlins Court, 87 Albemarle Road | £179,999 | Flat/Maisonette | Leasehold |
| Jul 14 2011 | Flat 2 Lait House, 1 Albemarle Road | £277,000 | Flat/Maisonette | Leasehold |
| Jul 1 2011 | 36c Albemarle Road | £775,000 | Detached | Freehold |
| Jun 22 2011 | Flat 8 The Beeches, 26 Albemarle Road | £270,000 | Flat/Maisonette | Leasehold |
| Jun 17 2011 | 33 Albemarle Road | £330,000 | Detached | Freehold |
| Jun 17 2011 | Flat 1 Lilac Court, 101 Albemarle Road | £169,000 | Flat/Maisonette | Leasehold |
| Jun 17 2011 | 32 Albemarle Road | £326,600 | Semi-detached | Freehold |
| Jun 8 2011 | Flat 10 Glenbyrne Lodge, 38 Albemarle Road | £245,000 | Flat/Maisonette | Leasehold |
| Jun 7 2011 | Flat 98 Lait House, 1 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 2 2011 | Flat 9 Bedgebury Court, 71 Albemarle Road | £280,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | Flat 2 Lime Court, 85 Albemarle Road | £220,000 | Flat/Maisonette | Leasehold |
| May 25 2011 | Flat 26 Lait House, 1 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 26 2011 | Flat 6 Windsor Lodge, 30 Albemarle Road | £249,999 | Flat/Maisonette | Leasehold |
| Apr 26 2011 | Flat 4 35 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 21 2011 | Flat 39 Lait House, 1 Albemarle Road | £199,995 | Flat/Maisonette | Leasehold |
| Apr 12 2011 | 34 Albemarle Road | £57,250 | Terraced | Freehold |
| Apr 12 2011 | Flat 6 Northview, 56 Albemarle Road | £172,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | 44 Albemarle Road | £180,500 | Terraced | Freehold |
| Mar 31 2011 | Flat 7 Montreaux Court, 55 Albemarle Road | £176,000 | Flat/Maisonette | Leasehold |
| Mar 24 2011 | 10 Albemarle Road | £196,000 | Semi-detached | Freehold |
| Mar 16 2011 | Flat 7 91 Albemarle Road | £149,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | 27 Albemarle Road | £440,000 | Detached | Freehold |
| Feb 24 2011 | Flat 2 77 Albemarle Road | £168,000 | Flat/Maisonette | Leasehold |
| Feb 21 2011 | 9 Albemarle Road | £240,500 | Terraced | Freehold |
| Feb 18 2011 | 12 Albemarle Road | £187,500 | Semi-detached | Freehold |
| Feb 16 2011 | 57 Albemarle Road | £137,000 | Terraced | Freehold |
| Feb 14 2011 | Flat 7 77 Albemarle Road | £194,000 | Flat/Maisonette | Leasehold |
| Feb 4 2011 | Flat 108 Lait House, 1 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Feb 2 2011 | Flat 12 Lilac Court, 101 Albemarle Road | £181,000 | Flat/Maisonette | Leasehold |
| Jan 31 2011 | 143 Albemarle Road | £207,500 | Terraced | Freehold |
| Jan 28 2011 | Flat 9 Northview, 56 Albemarle Road | £167,000 | Flat/Maisonette | Leasehold |
| Jan 24 2011 | Flat 5 Cypress Court, 83 Albemarle Road | £180,000 | Flat/Maisonette | Leasehold |
| Jan 18 2011 | 26 Albemarle Road | £248,000 | Terraced | Freehold |
| Jan 14 2011 | Flat 5 Windsor Lodge, 30 Albemarle Road | £285,000 | Flat/Maisonette | Leasehold |
| Jan 7 2011 | Flat 1 Glencalvie Lodge, 40 Albemarle Road | £232,500 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | Flat 12 Clarendon Court, 12 Albemarle Road | £175,500 | Flat/Maisonette | Leasehold |
| Dec 14 2010 | Flat 8 69 Albemarle Road | £160,000 | Flat/Maisonette | Leasehold |
| Nov 4 2010 | Flat 5 Thurlston, 63 Albemarle Road | £246,000 | Flat/Maisonette | Leasehold |
| Oct 28 2010 | Flat 7 Glencalvie Lodge, 40 Albemarle Road | £270,000 | Flat/Maisonette | Leasehold |
| Oct 22 2010 | Flat 3 Greenbury Lodge, 46 Albemarle Road | £190,000 | Flat/Maisonette | Leasehold |
| Oct 14 2010 | Flat 6 Bentley House, 45 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 13 2010 | 43 Albemarle Road | £127,500 | Terraced | Freehold |
| Oct 8 2010 | 24 Albemarle Road | £270,000 | Terraced | Freehold |
| Sep 3 2010 | 48 Albemarle Road | £65,750 | Terraced | Freehold |
| Sep 1 2010 | Flat 7 Ashbourne Court, 59a Albemarle Road | £265,000 | Flat/Maisonette | Leasehold |
| Aug 13 2010 | Flat 5 The Beeches, 26 Albemarle Road | £276,000 | Flat/Maisonette | Leasehold |
| Jul 29 2010 | Flat 38 Lait House, 1 Albemarle Road | £277,500 | Flat/Maisonette | Leasehold |
| Jul 23 2010 | 13 Albemarle Road | £280,000 | Terraced | Freehold |
| Jul 16 2010 | 54 Albemarle Road | £129,000 | Terraced | Freehold |
| Jul 16 2010 | Flat 6 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 13 2010 | 76a Albemarle Road | £470,000 | Detached | Freehold |
| Jul 2 2010 | 67 Albemarle Road | £282,000 | Terraced | Freehold |
| Jun 25 2010 | 28 Albemarle Road | £377,500 | Detached | Freehold |
| Jun 23 2010 | 12 Albemarle Road | £270,000 | Terraced | Freehold |
| Jun 21 2010 | 30b Albemarle Road | £388,000 | Terraced | Freehold |
| Jun 21 2010 | 103 Albemarle Road | £166,000 | Terraced | Freehold |
| Jun 18 2010 | Flat 9 Margaret Court, 28 Albemarle Road | £282,000 | Flat/Maisonette | Leasehold |
| Jun 17 2010 | 42 Albemarle Road | £179,500 | Terraced | Freehold |
| Jun 4 2010 | Flat 82 Lait House, 1 Albemarle Road | £285,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 94 Albemarle Road | £230,000 | Terraced | Freehold |
| May 4 2010 | Flat 11 77 Albemarle Road | £170,500 | Flat/Maisonette | Leasehold |
| Apr 20 2010 | Flat 3 Thurlston, 63 Albemarle Road | £172,000 | Flat/Maisonette | Leasehold |
| Apr 16 2010 | 16 Reginald Court, 64 Albemarle Road | £149,400 | Flat/Maisonette | Leasehold |
| Apr 7 2010 | 36a Albemarle Road | £750,000 | Detached | Freehold |
| Mar 31 2010 | Flat 9 Highcliffe, 32 Albemarle Road | £305,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | Flat 5 Glenbyrne Lodge, 38 Albemarle Road | £273,000 | Flat/Maisonette | Leasehold |
| Mar 5 2010 | Flat 13 Vantage Point, 139 Albemarle Road | £375,000 | Flat/Maisonette | Leasehold |
| Feb 15 2010 | 22 Albemarle Road | £452,500 | Detached | Freehold |
| Feb 9 2010 | Apartment 3 27 Albemarle Road | £106,000 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Flat 35 Lait House, 1 Albemarle Road | £290,000 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Flat 12 Ashbourne Court, 59a Albemarle Road | £257,500 | Flat/Maisonette | Leasehold |
| Jan 15 2010 | 12 Albemarle Road | £285,000 | Detached | Freehold |
| Jan 14 2010 | Flat 20 Highcliffe, 32 Albemarle Road | £300,000 | Flat/Maisonette | Leasehold |
| Jan 7 2010 | Flat 26 Clarendon Court, 14 Albemarle Road | £225,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | Flat 7 Bedgebury Court, 71 Albemarle Road | £262,500 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | Flat 1 York Court, 103 Albemarle Road | £170,000 | Flat/Maisonette | Leasehold |
| Dec 14 2009 | Flat 69 Lait House, 1 Albemarle Road | £290,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | 40 Albemarle Road | £94,000 | Terraced | Freehold |
| Dec 9 2009 | Flat 4 Chinnery Court, 44 Albemarle Road | £197,000 | Flat/Maisonette | Leasehold |
| Dec 9 2009 | 103 Albemarle Road | £175,000 | Terraced | Freehold |
| Dec 7 2009 | 165 Albemarle Road | £320,000 | Semi-detached | Freehold |
| Dec 7 2009 | Flat 6 Bentley House, 45 Albemarle Road | £235,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | Flat 8 Marlang Court, 105 Albemarle Road | £166,000 | Flat/Maisonette | Leasehold |
| Dec 3 2009 | Flat 9 Thurlston, 63 Albemarle Road | £172,000 | Flat/Maisonette | Leasehold |
| Dec 1 2009 | 38 Albemarle Road | £75,500 | Semi-detached | Freehold |
| Nov 16 2009 | 36c Albemarle Road | £335,000 | Detached | Freehold |
| Nov 4 2009 | 44 Albemarle Road | £184,100 | Terraced | Freehold |
| Oct 22 2009 | 29 Albemarle Road | £270,000 | Terraced | Freehold |
| Oct 20 2009 | Flat 14 Vantage Point, 139 Albemarle Road | £405,000 | Flat/Maisonette | Leasehold |
| Oct 19 2009 | 42 Albemarle Road | £170,000 | Terraced | Freehold |
| Oct 16 2009 | Flat 7 42 Albemarle Road | £190,000 | Flat/Maisonette | Leasehold |
| Oct 1 2009 | Flat 3 Peregrine Court, 47 Albemarle Road | £275,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 1 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 6 Orion Court, 73 Albemarle Road | £174,950 | Flat/Maisonette | Leasehold |
| Sep 24 2009 | Flat 6 Regents Court, 58 Albemarle Road | £232,000 | Flat/Maisonette | Leasehold |
| Sep 21 2009 | Flat 14 Griffin Court, 49 Albemarle Road | £340,000 | Flat/Maisonette | Leasehold |
| Sep 21 2009 | Flat 1 Cypress Court, 83 Albemarle Road | £150,000 | Flat/Maisonette | Leasehold |
| Sep 18 2009 | 50 Albemarle Road | £138,500 | Terraced | Freehold |
| Sep 18 2009 | Flat 10 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 18 2009 | Flat 3 Cypress Court, 83 Albemarle Road | £103,500 | Flat/Maisonette | Leasehold |
| Sep 8 2009 | 4 Albemarle Road | £160,000 | Terraced | Freehold |
| Sep 1 2009 | Flat 6 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 24 2009 | Flat 13 Griffin Court, 49 Albemarle Road | £345,000 | Flat/Maisonette | Leasehold |
| Aug 21 2009 | Flat 5 Montreaux Court, 55 Albemarle Road | £220,000 | Flat/Maisonette | Leasehold |
| Aug 19 2009 | 122 Albemarle Road | £194,500 | Detached | Freehold |
| Aug 14 2009 | Flat 56 Lait House, 1 Albemarle Road | £220,000 | Flat/Maisonette | Leasehold |
| Aug 7 2009 | Flat 12 Vantage Point, 139 Albemarle Road | £247,000 | Flat/Maisonette | Leasehold |
| Aug 7 2009 | 30a Albemarle Road | £395,000 | Semi-detached | Freehold |
| Jul 30 2009 | Flat 9 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 29 2009 | Flat 8 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | Flat 5 Vantage Point, 139 Albemarle Road | £190,000 | Flat/Maisonette | Leasehold |
| Jul 24 2009 | Flat 1 Griffin Court, 49 Albemarle Road | £232,500 | Flat/Maisonette | Leasehold |
| Jul 20 2009 | Flat 11 91 Albemarle Road | £167,500 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | 112 Albemarle Road | £181,000 | Terraced | Freehold |
| Jul 16 2009 | Flat 2 Bentley House, 45 Albemarle Road | £228,000 | Flat/Maisonette | Leasehold |
| Jul 14 2009 | Flat 1 Bentley House, 45 Albemarle Road | £237,000 | Flat/Maisonette | Leasehold |
| Jul 9 2009 | Flat 3 Bentley House, 45 Albemarle Road | £230,000 | Flat/Maisonette | Leasehold |
| Jul 3 2009 | Flat 4 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 1 2009 | Flat 2 Griffin Court, 49 Albemarle Road | £230,000 | Flat/Maisonette | Leasehold |
| Jul 1 2009 | 128 Albemarle Road | £175,000 | Terraced | Freehold |
| Jun 29 2009 | Flat 3 Lime Court, 85 Albemarle Road | £155,000 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | Flat 12 Griffin Court, 49 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | Flat 1 Lait House, 1 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 24 2009 | Flat 11 Griffin Court, 49 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 7 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | 30 Albemarle Road | £368,000 | Detached | Freehold |
| Jun 18 2009 | Flat 8 Griffin Court 49 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 16 2009 | 84 Albemarle Road | £500,000 | Detached | Freehold |
| Jun 3 2009 | Flat 2 Vantage Point, 139 Albemarle Road | £265,000 | Flat/Maisonette | Leasehold |
| May 29 2009 | Flat 3 Highcliffe, 32 Albemarle Road | £225,000 | Flat/Maisonette | Leasehold |
| May 27 2009 | Flat 11 Vantage Point, 139 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| May 18 2009 | 19 Albemarle Road | £140,000 | Semi-detached | Freehold |
| May 18 2009 | Flat 23 Lait House, 1 Albemarle Road | £211,500 | Flat/Maisonette | Leasehold |
| May 15 2009 | Flat 19 Devis Court, 93 Albemarle Road | £158,000 | Flat/Maisonette | Leasehold |
| May 15 2009 | 37 Albemarle Road | £95,000 | Terraced | Freehold |
| May 1 2009 | Flat 1 Glendonnel Lodge, 59 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| May 1 2009 | Flat 11 Sara Court, 53 Albemarle Road | £246,000 | Flat/Maisonette | Leasehold |
| May 1 2009 | 60 Albemarle Road | £85,000 | Terraced | Freehold |
| Apr 22 2009 | 93 Albemarle Road | £208,000 | Terraced | Freehold |
| Apr 9 2009 | Flat 4 Griffin Court, 49 Albemarle Road | £285,000 | Flat/Maisonette | Leasehold |
| Apr 1 2009 | Flat 7 Griffin Court, 49 Albemarle Road | £245,000 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | 20 Albemarle Road | £350,000 | Detached | Freehold |
| Mar 20 2009 | Flat 11 Glendonnel Lodge, 59 Albemarle Road | £165,000 | Flat/Maisonette | Leasehold |
| Mar 2 2009 | Flat 6 Griffin Court, 49 Albemarle Road | £270,000 | Flat/Maisonette | Leasehold |
| Mar 2 2009 | Flat 9 Griffin Court, 49 Albemarle Road | £285,000 | Flat/Maisonette | Leasehold |
| Mar 2 2009 | Flat 10 Griffin Court, 49 Albemarle Road | £285,000 | Flat/Maisonette | Leasehold |
| Mar 2 2009 | Flat 5 Lilac Court, 101 Albemarle Road | £168,500 | Flat/Maisonette | Leasehold |
| Mar 2 2009 | Flat 5 Griffin Court, 49 Albemarle Road | £270,000 | Flat/Maisonette | Leasehold |
| Feb 20 2009 | Flat 3 Griffin Court, 49 Albemarle Road | £243,000 | Flat/Maisonette | Leasehold |
| Feb 12 2009 | 18 Albemarle Road | £170,000 | Terraced | Freehold |
| Jan 30 2009 | Flat 5 Peregrine Court, 47 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Jan 21 2009 | Flat 7 Sara Court, 53 Albemarle Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 19 2008 | Flat 5 Bentley House, 45 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Nov 28 2008 | 11 Albemarle Road | £172,000 | Terraced | Freehold |
| Nov 28 2008 | Flat 10 Sara Court, 53 Albemarle Road | £265,000 | Terraced | Leasehold |
| Nov 28 2008 | 115 Albemarle Road | £460,000 | Detached | Freehold |
| Nov 21 2008 | Flat 6 Lime Court, 85 Albemarle Road | £152,000 | Flat/Maisonette | Leasehold |
| Nov 21 2008 | 12 Albemarle Road | £250,000 | Terraced | Freehold |
| Nov 21 2008 | 25 Albemarle Road | £90,000 | Terraced | Freehold |
| Oct 31 2008 | 55 Albemarle Road | £120,000 | Terraced | Freehold |
| Oct 13 2008 | Flat 7 Bentley House, 45 Albemarle Road | £442,500 | Flat/Maisonette | Leasehold |
| Oct 10 2008 | Flat 106 Lait House, 1 Albemarle Road | £228,000 | Flat/Maisonette | Leasehold |
| Sep 26 2008 | 24 Albemarle Road | £495,000 | Detached | Freehold |
| Sep 1 2008 | Flat 11 Ashwood Court, 16 Albemarle Road | £230,000 | Flat/Maisonette | Leasehold |
| Aug 22 2008 | Flat 8 Glencalvie Lodge, 40 Albemarle Road | £245,000 | Flat/Maisonette | Leasehold |
| Aug 6 2008 | 3 Albemarle Road | £135,000 | Terraced | Freehold |
| Aug 1 2008 | 9 Albemarle Road | £182,000 | Terraced | Freehold |
| Jul 28 2008 | Flat 1 Northview, 56 Albemarle Road | £172,000 | Flat/Maisonette | Leasehold |
| Jul 25 2008 | 99f Albemarle Road | £359,995 | Terraced | Freehold |
| Jul 25 2008 | Flat 17 Clarendon Court, 14 Albemarle Road | £235,000 | Flat/Maisonette | Leasehold |
| Jul 1 2008 | Flat 41 Lait House, 1 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 30 2008 | 58 Albemarle Road | £124,000 | Terraced | Freehold |
| Jun 20 2008 | 19 Albemarle Road | £426,000 | Detached | Freehold |
| Jun 6 2008 | 155a Albemarle Road | £108,000 | Semi-detached | Freehold |
| May 29 2008 | Flat 70 Lait House, 1 Albemarle Road | £233,000 | Flat/Maisonette | Leasehold |
| May 27 2008 | Flat 4 77 Albemarle Road | £227,500 | Flat/Maisonette | Leasehold |
| May 8 2008 | 23 Albemarle Road | £420,000 | Detached | Freehold |
| May 2 2008 | Flat 4 Cypress Court, 83 Albemarle Road | £187,000 | Flat/Maisonette | Leasehold |
| May 1 2008 | Flat 14 Clarendon Court, 12 Albemarle Road | £180,000 | Flat/Maisonette | Leasehold |
| Apr 18 2008 | Flat 11 Windermere, 75 Albemarle Road | £230,000 | Flat/Maisonette | Leasehold |
| Apr 11 2008 | Flat 3 Ashwood Court, 16 Albemarle Road | £240,000 | Flat/Maisonette | Leasehold |
| Apr 9 2008 | Flat 61 Lait House, 1 Albemarle Road | £249,995 | Flat/Maisonette | Leasehold |
| Apr 3 2008 | 30 Albemarle Road | £450,000 | Detached | Freehold |
| Mar 14 2008 | Flat 3 Greystoke Court, 29 Albemarle Road | £200,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 16 Clarendon Court, 14 Albemarle Road | £190,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 5 77 Albemarle Road | £185,000 | Flat/Maisonette | Leasehold |
| Feb 22 2008 | Flat 16 Centenary Court, 60 Albemarle Road | £280,000 | Flat/Maisonette | Leasehold |
| Jan 28 2008 | Flat 9 Devis Court, 93 Albemarle Road | £225,500 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | 41 Albemarle Road | £162,950 | Terraced | Freehold |
| Jan 25 2008 | 36 Albemarle Road | £249,950 | Terraced | Freehold |
| Dec 18 2007 | Flat 3 York Court, 103 Albemarle Road | £195,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 3 69 Albemarle Road | £190,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 7 Northview, 56 Albemarle Road | £187,500 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 9 Margaret Court, 28 Albemarle Road | £265,000 | Flat/Maisonette | Leasehold |
| Dec 3 2007 | 49 Albemarle Road | £285,000 | Terraced | Freehold |
| Nov 30 2007 | Flat 9 Regents Court, 58 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 10 Reginald Court, 64 Albemarle Road | £185,000 | Flat/Maisonette | Leasehold |
| Nov 29 2007 | Flat 2 Marlang Court, 105 Albemarle Road | £185,000 | Flat/Maisonette | Leasehold |
| Nov 26 2007 | Flat 4 Glenbyrne Lodge, 38 Albemarle Road | £299,950 | Flat/Maisonette | Leasehold |
| Nov 23 2007 | Flat 5 Glenbyrne Lodge, 38 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 22 2007 | Flat 1 Windsor Lodge, 30 Albemarle Road | £267,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | 86 Albemarle Road | £208,500 | Terraced | Freehold |
| Nov 14 2007 | 36a Albemarle Road | £575,000 | Semi-detached | Freehold |
| Nov 7 2007 | 57b Albemarle Road | £600,000 | Detached | Freehold |
| Nov 2 2007 | 21 Albemarle Road | £289,950 | Terraced | Freehold |
| Oct 26 2007 | 82 Albemarle Road | £198,000 | Terraced | Freehold |
| Oct 26 2007 | Flat 9 Orion Court, 73 Albemarle Road | £198,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | Flat 3 Fern Court, 62 Albemarle Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 16 2007 | Flat 12 Devis Court, 93 Albemarle Road | £182,000 | Flat/Maisonette | Leasehold |
| Oct 12 2007 | Flat 1 Chinnery Court, 44 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 11 2007 | Flat 1 Rossmore Court, 76 Albemarle Road | £247,500 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | Flat 5 Eden Hall, 52 Albemarle Road | £272,000 | Flat/Maisonette | Leasehold |
| Sep 12 2007 | Flat 1 Greenbury Lodge, 46 Albemarle Road | £264,995 | Flat/Maisonette | Leasehold |
| Sep 10 2007 | Flat 4 Margaret Court, 28 Albemarle Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 10 2007 | Flat 4 Windsor Lodge, 30 Albemarle Road | £290,000 | Flat/Maisonette | Leasehold |
| Sep 7 2007 | 16 Albemarle Road | £281,575 | Terraced | Freehold |
| Aug 31 2007 | 3a Albemarle Road | £395,000 | Detached | Freehold |
| Aug 30 2007 | 2 Reginald Court, 64 Albemarle Road | £182,500 | Flat/Maisonette | Leasehold |
| Aug 28 2007 | Flat 6 Windsor Lodge, 30 Albemarle Road | £285,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 27 Albemarle Road | £96,500 | Terraced | Freehold |
| Aug 17 2007 | Flat 9 Ashbourne Court, 59a Albemarle Road | £290,000 | Flat/Maisonette | Leasehold |
| Aug 17 2007 | 4 Albemarle Road | £96,950 | Terraced | Freehold |
| Aug 17 2007 | 18 Albemarle Road | £66,500 | Terraced | Freehold |
| Jul 30 2007 | Flat 4 Marlang Court, 105 Albemarle Road | £190,000 | Flat/Maisonette | Leasehold |
| Jul 30 2007 | Flat 4 Marlang Court, 105 Albemarle Road | £190,000 | Flat/Maisonette | Leasehold |
| Jul 26 2007 | Flat 9 Chinnery Court, 44 Albemarle Road | £233,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | 17 Albemarle Road | £242,500 | Semi-detached | Freehold |
| Jul 20 2007 | 60 Albemarle Road | £153,000 | Terraced | Freehold |
| Jul 11 2007 | 4 Albemarle Road | £660,000 | Detached | Freehold |
| Jul 9 2007 | 13 Albemarle Road | £275,000 | Terraced | Freehold |
| Jul 6 2007 | Flat 9 Glencalvie Lodge, 40 Albemarle Road | £249,995 | Flat/Maisonette | Leasehold |
| Jul 4 2007 | Flat 7 Lime Court, 85 Albemarle Road | £285,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 1 Eden Hall, 52 Albemarle Road | £265,000 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | 111 Albemarle Road | £200,000 | Terraced | Freehold |
| Jun 22 2007 | Flat 33 Lait House, 1 Albemarle Road | £305,000 | Flat/Maisonette | Leasehold |
| Jun 11 2007 | Flat 6 Eden Hall, 52 Albemarle Road | £262,500 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | Flat 3 Greenbury Lodge, 46 Albemarle Road | £193,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | 76a Albemarle Road | £270,000 | Detached | Freehold |
| May 31 2007 | Flat 10 69 Albemarle Road | £247,000 | Flat/Maisonette | Leasehold |
| May 29 2007 | Flat 1 Lait House, 1 Albemarle Road | £245,000 | Flat/Maisonette | Leasehold |
| May 24 2007 | 14 Albemarle Road | £162,685 | Terraced | Freehold |
| May 21 2007 | Flat 12 Lilac Court, 101 Albemarle Road | £195,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | 39 Albemarle Road | £98,000 | Terraced | Freehold |
| May 11 2007 | 100 Albemarle Road | £185,000 | Terraced | Freehold |
| May 11 2007 | Flat 8 42 Albemarle Road | £230,000 | Flat/Maisonette | Leasehold |
| May 9 2007 | 33 Albemarle Road | £83,000 | Terraced | Freehold |
| May 4 2007 | 96 Albemarle Road | £175,000 | Terraced | Freehold |
| Apr 27 2007 | Flat 3 Montreaux Court, 55 Albemarle Road | £198,950 | Flat/Maisonette | Leasehold |
| Apr 20 2007 | 59 Albemarle Road | £288,000 | Terraced | Freehold |
| Apr 20 2007 | 99b Albemarle Road | £355,000 | Terraced | Freehold |
| Apr 20 2007 | 123 Albemarle Road | £170,000 | Terraced | Freehold |
| Apr 12 2007 | 6 Albemarle Road | £360,000 | Detached | Freehold |
| Apr 12 2007 | Flat 1 42 Albemarle Road | £220,000 | Flat/Maisonette | Leasehold |
| Apr 4 2007 | Flat 79 Lait House, 1 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 3 2007 | 89c Albemarle Road | £337,500 | Terraced | Freehold |
| Apr 3 2007 | Flat 6 Windermere, 75 Albemarle Road | £235,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 77 Lait House, 1 Albemarle Road | £260,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 75 Lait House, 1 Albemarle Road | £250,000 | Flat/Maisonette | Leasehold |
