When news happens send us your pictures, video and views. Text BE to 80360 or contact us by email
Compare all secondary schools in Bournemouth on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Avonbourne School | 1059 | 101 | 82% | 77% | 74% | 34.8 |
| Bournemouth School | 1056 | 100 | 99% | 99% | 99% | 43.8 |
| Bournemouth School for Girls | 1115 | 100.2 | 99% | 100% | 100% | 44.5 |
| Glenmoor School | 776 | 99.8 | 84% | 76% | 70% | 34.6 |
| Kings High School | 604 | 100.2 | 64% | 60% | 61% | 32.5 |
| Oakmead College of Technology | 1279 | 100 | 49% | 62% | 56% | 31.8 |
| Portchester School | 931 | 101.1 | 73% | 69% | 67% | 33.6 |
| St Peter's Catholic Comprehensive School | 1543 | 100.4 | 80% | 82% | 77% | 36.1 |
| The Bishop of Winchester School | 511 | 99.2 | 65% | 60% | 53% | 31.3 |
| Winton Arts and Media College | 849 | 99.5 | 70% | 77% | 77% | 34.4 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »