When news happens send us your pictures, video and views. Text BE to 80360 or contact us by email
Compare all primary schools in Dorchester on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| "Maiden Newton, Greenford C of E Primary" | 130 | 81% | 95% | 100% | 276 | 99.8 |
| "St Andrew's C of E , Preston, Weymouth" | 383 | 79% | 77% | 86% | 242 | 99.0 |
| "St Mary's C of E Middle, Puddletown" | 480 | 80% | 77% | 94% | 251 | 99.8 |
| "St Nicholas and St Laurence C of E Primary, Broadwey" | 231 | 76% | 93% | 93% | 262 | 100.3 |
| "St Osmund's C of E Middle, Dorchester" | 624 | 80% | 85% | 94% | 258 | 100.1 |
| "Thorner's Church of England, Litton Cheney" | 65 | 75% | 67% | 67% | 208 | 99.2 |
| Bincombe Valley Primary | 263 | 80% | 66% | 86% | 231 | 99.9 |
| Buckland Newton Church of England | 99 | 80% | 73% | 87% | 240 | 99.4 |
| Chickerell Primary | 332 | 90% | 81% | 92% | 263 | 99.2 |
| Dorchester Middle | 628 | 74% | 74% | 93% | 241 | 99.8 |
| Portesham C of E Primary | 88 | 94% | 94% | 100% | 288 | 101.2 |
| Radipole Primary | 423 | 77% | 79% | 87% | 244 | 99.5 |
| Sticklands C of E Primary | 88 | 69% | 69% | 85% | 223 | 100.0 |
Includes data supplied by Department for Education and Skills, or the Welsh Assembly Government 2009
Enter your postcode, town or place name
Search for Jobs
Search Now »
Find the right person for you
Search Now »
Search for Homes
Search Now »
Search for Cars
Search Now »